Wickertree, Phoenix, AZ ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 620 | 1 | 1 | $619.00 - $669 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 608 | 1 | 1 | $589.00 - $635.00 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 580 | 1 | 1 | $609 - $665 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 861 | 2 | 2 | $819.00 - $849.00 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 822 | 2 | 2 | $719 - $719 |









